Last date modified: 2026-Mar-05
RelativityOne Review Workspace template
The most recent versions of our templates are automatically made available to you in your environment, but Relativity does not continuously update templates within your already-deployed environment. To download a copy of the template, visit the Community site.
The RelativityOne Review Template simplifies the end-to-end document review and production workflow by making visible only the tabs, views, layouts, and fields recommended by Relativity for typical document review. All workspace functionality is available, but less-common tabs are nested in hidden parent tabs which can be unhidden if needed.
The following sections correspond to Sidebar tabs in the template.
Review Queues
This sidebar tab gives access to Review Center queues. When you administer a project using Review Center, the reviewers use this tab to enter a queue and start reviewing documents.
Review Queues does not have any sub tabs.
Documents
All security groups have access to the Documents Tab. Through a combination of Views, Dashboards, and Saved Searches, users are able to find and interact with documents related to their task.
The RelativityOne Review template includes preset views meant to guide workflows by dictating which documents get in front of users. Different views are useful for different actions on the workspace.
| View Name | Description |
|---|---|
| All Documents | System default view of all documents loaded in the system |
| Active Learning Review | When performing an active learning project, reviewers use this view to start review. |
| 1st Level Review My Documents - Unreviewed | Displays all documents batched for 1st level review assigned to the logged in user that have not been reviewed for responsiveness |
| 1st Level Review My Documents - Reviewed | Displays all documents batched for 1st level review assigned to the logged in user that have been reviewed for responsiveness |
| 1st Level Review My Documents - All | Displays all documents batched for 1st level review assigned to the logged in user |
| 2nd Level Review My Documents - Unreviewed | Displays all documents batched for 2nd level review assigned to the logged in user that have not been marked Review Complete - 2nd Level Reviewed |
| 2nd Level Review My Documents - Reviewed | Displays all documents batched for 2nd level review assigned to the logged in user that have been marked as Review Complete - 2nd Level Reviewed |
| 2nd Level Review My Documents - All | Displays all documents batched for 2nd level review assigned to the logged in user |
| My Documents - All | Displays all the logged in user’s checked out documents |
| Inclusive Emails and Attachments | Displays all inclusive emails with their attachments |
| All Unreviewed Documents | Displays all documents that have not been reviewed for responsiveness |
| Responsive Documents | Displays all documents that have been reviewed |
| Produced Documents | Displays all documents where the Bates Beg field has been set |
| Redacted Documents | Displays all documents that have redactions applied |
| Privilege Log | Displays all documents coded as privileged |
| Transcripts | Displays all transcripts |
The RelativityOne Review template includes preset document dashboards meant to guide workflows by dictating how selected documents get displayed to users via lists, widgets, or visualizations. Different dashboards are useful for different actions on the workspace.
| Dashboard Name | Description |
|---|---|
| Document List | Full screen list of documents |
| QC Dashboard | Widgets used to confirm that no documents in the search are tagged Privilege-Withhold, Privilege-Redact, Privilege Type, Non-Responsive, or Needs Translation. Works in conjunction with saved searches |
| Custodian Info | Widgets showing case custodians and dates |
| Data Visualization | Widgets showing who entities are communicating with and the topics of their conversations |
| Production QC | Widgets showing productions that have been run and the associated responsive documents |
| Review Status | Widgets showing responsiveness, privilege, and issue counts with a breakdown by reviewers |
| Search Term Review | Widgets showing results from a corresponding Search Terms Report broken down by custodian and date |
| Pre-Production QC | Widgets showing responsiveness, confidentiality, and privilege calls in order to QC documents for production. Works in conjunction with saved searches |
| Privileged DocumentsQC | Widgets showing any coding inconsistencies among email threads or near duplicate documents. Works in conjunction with saved searches |
| Languages | Widget showing the different languages present in the data set so that you can setup your review accordijngly. Works in conjunction with saved searches |
| Imaging QC | Widget showing which documents do not have images in order to prepare documents for production in the proper format. Works in conjunction with saved searches |
The RelativityOne Review template includes preset saved searches to help facilitate the workflows mapped on the tab sidebar. For more information on saved searches, see Creating or Editing a Saved Search.
Review Center
This sidebar tab contains the Review Center dashboard. When you administer a project using Review Center, you can use this tab to track, manage, and edit all Review Center queues.
Review Center does not have any sub tabs.
Processing
To import documents into the Review Template, create a new Processing Set (or use Quick Create Sets to import multiple custodians’ files at once).
In order to process collected documents, they must first be uploaded to the RelativityOne Staging area by using the RelativityOne Staging Explorer.
The following tabs are shown by default in Processing:
Search Setup
Once documents have been processed into the system, use the tabs located in the Search Setup parent tab to update indexes and document metadata with the new documents.
The following tabs are shown by default in Search Setup:
Imaging and Production
Image responsive documents, produce documents (native and/or images), then OCR the produced documents to generate the production text.
The following tabs are shown by default in Imaging & Production:
Review Management
This sidebar tab contains all the tabs used to administer a review.
The following tabs are shown by default in Review Management:
Review Library—if your review plan uses Review Center, use this to create and manage Review Center queue templates.
Active Learning Projects—if your review plan uses Active Learning, use this to administer Active Learning projects.
Batch Sets—if your review plan uses batching, use this to administer batch sets.
Entities—use this to update entity names in the workspace. You can also use this to update the privilege search terms report (STR) following the suggested instructions in the Workflow document.
Redact—use this to set up automated redactions as needed.
The Active Learning application is now read-only. To create an assisted review project, use Review Center.
Workspace Setup
The Workspace Setup tab contains all the tabs used to work with objects in Relativity in setting up a workspace.
The following tabs are shown by default in Workspace Setup:
Admin
The Admin tab contains all the tabs used to administer a review and a workspace.
The following tabs are shown by default in Admin:
Change Log
| Component | Change | Date Updated | Template Version |
|---|---|---|---|
| Automated Workflows | The Run OCR bi-weekly on documents with redactions workflow has been removed. | March 2026 | 4.0.1 |
| Clients | Changed the Client from Relativity to Review Template. | March 2026 | 4.0.1 |
| Conditional coding rule | The PrivDesignationRequiredIfResponsive rule is now disabled. | March 2026 | 4.0.1 |
| Domains | The Domains object type field called Use Relativity Forms is now enabled by default. | March 2026 | 4.0.1 |
| Event Handlers | The PrivDesignationRequiredlfResponsive.REHEPreSave Event Handler has been removed from the Document object. | March 2026 | 4.0.1 |
| Fields | The Production OCR long text field's value has been changed to Data Grid. | March 2026 | 4.0.1 |
| Layouts | Enabled Copy from Previous for the Privilege field on the First Level Review layout. | March 2026 | 4.0.1 |
| Relativity Event Handler Express | Relativity Event Handler Express rules have been converted to Conditional Coding Rules since Event Handler Express has been deprecated. | March 2026 | 4.0.1 |
| Reviewer Statistics | This application is no longer installed as part of the Review Template. | March 2026 | 4.0.1 |
| Track Document Field Edits by Reviewer | This application is no longer installed as part of the Review Template. | March 2026 | 4.0.1 |
| Automated Workflows | Removed the STRs from the existing dtSearch indexing workflow. | March 2023 | 4.0.0 |
| Automated Workflows | Updated the existing Imaging workflow to run twice per week instead of nightly. | March 2023 | 4.0.0 |
| Automated Workflows | Created an OCR workflow with the same settings as the Imaging workflow that runs twice per week. | March 2023 | 4.0.0 |
| Automated Workflows | The Search Terms Report workflow will now run once the dtSearch index action completes. | March 2023 | 4.0.0 |
| Automated Workflows | Updated the Analytics index setting on Cluster Documents to Yes. Added the Repeated Content ID – SA set as an action to a workflow so that it runs before running an Analytics index. | March 2023 | 4.0.0 |
| Automated Workflows | Removed the Classification index. We recommend using Review Center instead. | March 2023 | 4.0.0 |
| Batch Sets | Added the Batch Set Cleanup application. | March 2023 | 4.0.0 |
| Collect | Removed the Collect application from this template. | March 2023 | 4.0.0 |
| Redact | Commonly used regular expressions have been added to the Rules section. | March 2023 | 4.0.0 |
| Review Center | Created and updated Review Center queue templates, along with the necessary review and rank output fields. | March 2023 | 4.0.0 |
| Review Center | Created the new Review Center saved search folder with additional sub-folders and searches. | March 2023 | 4.0.0 |
| Review Center | Installed Review Center and updated tab order and visibility. | March 2023 | 4.0.0 |
| RSMF Slicing | Added a new saved search for short message data. | March 2023 | 4.0.0 |
| RSMF Slicing |
Created and mapped the following RSMF fields: RSMF Begin Date - Rsmf/BeginDate, RSMF End Date - Rsmf/EndDate, RSMF Message Count – Rsmf/MessageCount, RSMF Message Header – Message Header. |
March 2023 | 4.0.0 |
| Sentiment Analysis Highlights | This feature has been added to the template. | March 2023 | 4.0.0 |
| Transform Sets | This application has been removed from the template since it has been deprecated for RelativityOne. | March 2023 | 4.0.0 |
| Workspaces | Changed the Client to Relativity Template. | March 2023 | 4.0.0 |