Last date modified: 2026-Jun-24
RSMF short message fields - complete catalog
RSMF Field Reference: all X-RSMF-/M-EDS- fields, known issues, source coverage matrix, source type identification section
See: Table reference: REL-1289589
1. X-RSMF- Header Fields (the .rsmf file header)
These are the actual headers embedded in the RSMF file, defined by the RSMF spec.
| Field | Required | Version | Description |
|---|---|---|---|
| X-RSMF-Version | Yes | 1.0 + 2.0 | Version of the RSMF spec the file conforms to |
| X-RSMF-Generator | No | 1.0 + 2.0 | Author/tool that created the RSMF |
| X-RSMF-BeginDate | No | 1.0 + 2.0 | ISO8601 timestamp of the earliest event |
| X-RSMF-EndDate | No | 1.0 + 2.0 | ISO8601 timestamp of the latest event |
| X-RSMF-EventCount | No | 1.0 + 2.0 | Total number of short message events |
| X-RSMF-Application | No | 2.0 only | Source platform/app (e.g., Bloomberg, Slack) |
| X-RSMF-Custodian | No | 2.0 only | Owner of the data / who data was collected from |
| X-RSMF-Participants | No | 2.0 only | Comma-separated string of participant names |
| X-RSMF-AttachmentCount | No | 2.0 only | Sum of all attachments across events |
| X-RSMF-EventCollectionID | No | 2.0 only | Unique ID grouping related RSMFs from one conversation across slices |
Source: RSMF spec v2.0 - Confluence | RSMF DEMO - Confluence | help.relativity.com
2. RSMF/ Mapped Fields (Relativity Processing metadata)
These are the Processing field names (field mappings) that Relativity extracts from X-RSMF headers and stores as document metadata. Note that X-RSMF-EventCount maps to Rsmf/MessageCount - the names differ.
| Processing Field | Maps From | Type |
|---|---|---|
| Rsmf/Version | X-RSMF-Version | Fixed-length text |
| Rsmf/Generator | X-RSMF-Generator | Long text |
| Rsmf/BeginDate | X-RSMF-BeginDate | Date |
| Rsmf/EndDate | X-RSMF-EndDate | Date |
| Rsmf/MessageCount | X-RSMF-EventCount | Whole number |
| Rsmf/Application | X-RSMF-Application | Long text |
| Rsmf/Custodian | X-RSMF-Custodian | Long text |
| Rsmf/Participants | X-RSMF-Participants | Long text |
| Rsmf/AttachmentCount | X-RSMF-AttachmentCount | Whole number |
| Rsmf/EventCollectionId | X-RSMF-EventCollectionID | Long text |
| Message Header | (RSMF 2.0 new field) | Long text |
Source: Processing an RSMF file - help.relativity.com | Review for Production - Confluence
3. Internal RSMF/ Email Headers (non-spec, system-generated)
These headers are populated internally by Relativity processing tools - they are not part of the public RSMF spec. They were identified in DR-040 as problematic due to size issues.
Message Crawler (Teams):
- Rsmf/Teams-HTML-Message
- Rsmf/Teams-Body-w-HTML
- Rsmf/Teams-JSON-Metadata
- Rsmf/Teams-JSON-Content
Cellebrite Processing Handler:
- Rsmf/Message-ID
- Rsmf/Cellebrite-Message-ID
Source: DR-040: Constrain RSMF Data - Confluence
4. Notes on Sources Searched
| Source | RSMF Field Content Found |
|---|---|
| help.relativity.com | Full X-RSMF header spec + Rsmf/ processing mapped fields |
| Confluence (internal) | Spec v2.0.0, DR-040 internal headers, processing considerations |
| Jira | Linked to Confluence pages; no standalone field lists found separately |
| platform.relativity.com | URL returned 404 - content is hosted on help.relativity.com |
| Einstein | No Einstein-specific RSMF fields found in any source searched |