

Relativity Imaging supports many different file types. The table below lists supported and unsupported file types for Native and Basic imaging.
File type | Extensions | Native Imaging | Basic Imaging |
---|---|---|---|
Adobe files |
PDF, FM, PS, EPS |
√ | √ |
AppleDouble | AppleDouble-encoded attachments in e-mails | √ | |
CAD files | DXF, DWG, SLDDRW, SLDPRT, 3DXML, SLDASM, PRTDOT, ASMDOT, DRWDOT, STL, EPRT, EASM, EDRW, EPRTX, EDRWX, EASMX | √ | |
Compressed files | 7Z, ZIP, TAR, GZ, BZ2, RAR, Z, CAB, ALZIP | √ | |
Database files | DBF | ||
MSG, P7M, P7S, VCF, EML, EMLX, TNEF | √ | √ | |
Email containers | PST, OST, DBX, MBOX, NSF, and Bloomberg XML | √ | |
EnCase |
E01, Ex01, L01, LX01 | ||
Excel | XLSX, XLSM, XLSB, XLAM, XLTX, XLTM, XLS, XLT, XLA, XLM, XLW, UXDC | √ | √ |
Hangul Word Processor | HWP | √ | |
HTML | HTML, MHT, HTM, MHTML, XHTM, XHTML | √ | √ |
Image files | JPG, JPEG, ICO, BMP, GIF, TIFF, TIF, JNG, KOALA, LBM, PBM, IFF, PCD, PCX, PGM, PPM, RAS, TARGA, TGA, WBMP, PSD, CUT, XBM, DDS, FAX, SGI, PNG, EXF, EXIF, WDP | √ | √ |
Image files |
WEBP This extension can be imaged using the native imaging method on Server 2022, Server 2023, Server 2024 and RelativityOne. It cannot be imaged on Server 2021. |
√ | |
Image files | HEIC | √ | |
JungUm Global | GUL | √ | √ |
Microsoft Project 2013 Microsoft Project 2016 is not supported |
MPP | √ | |
OneNote | ONE | √ | √ |
OpenOffice | ODC, ODS, ODT, ODP, XPS | √ | √ |
PowerPoint | PPTX, PPTM, PPSX, PPSM, POTX, POTM, PPT, PPS, POT | √ | √ |
Publisher | PUB | √ | √ |
Relativity Collection Container | RCC | ||
Short message | RSMF | √ | |
Text files | TXT, CSV, and others | √ | √ |
Vector files | SVG, SVGZ, WMF, PLT, EMF, SNP, HPGL, HPG, PLO, PRN, EMZ, WMZ | √ | √ |
Visio | VSD, VDX, VSS, VSX, VST, VSW, VSDX, VSDM | √ | √ |
Word | DOCX, DOCM, DOTX, DOTM, DOC, DOT, RTF | √ | √ |
WordPerfect | WPD, WPS | √ | √ |
Supported file types differ slightly in processing, imaging, and the viewer.
On this page
Why was this not helpful?
Check one that applies.
Thank you for your feedback.
Want to tell us more?
Great!