Last date modified: 2026-Apr-20
Deployment and processing geographies
If you use Relativity's generative AI tools, your customer data may be processed outside the region where your RelativityOne instance is hosted.
The tables that follow match the deployment locations of each application’s RelativityOne instance with the regions where their customer data is managed.
For Azure OpenAI services
The following deployment and processing geographies apply to the applications listed.
Contracts
| RelativityOne Instance Deployment Geography |
Contracts Essential Fields Processing Geography |
Contracts Custom Fields Processing Geography |
|---|---|---|
| United States | United States | United States |
| United Kingdom | United Kingdom | United Kingdom |
| Australia | Australia | Australia |
| Brazil | EU Data Boundary* | EU Data Boundary* |
| Canada | Canada | Canada |
| France | Germany | Germany |
| Germany | Germany | Germany |
| Hong Kong | Japan | Japan |
| India | India | India |
| Ireland | Germany | Germany |
| Japan | Japan | Japan |
| Netherlands | Germany | Germany |
| Singapore | Japan | Japan |
| South Africa | EU Data Boundary* | EU Data Boundary* |
| South Korea | Japan | Japan |
| Switzerland | Switzerland | Switzerland |
| United Arab Emirates | United Kingdom | United Kingdom |
* See documentation on the Microsoft website for more information on the EU Data Boundary.
aiR for Case Strategy
| RelativityOne Instance Deployment Geography |
aiR for Case Strategy Processing Geographies | ||
|---|---|---|---|
| Depo Summaries | Witness Summaries | Transcript Summaries | |
| United States | United States | United States | United States |
| United Kingdom | United Kingdom | United Kingdom | United Kingdom |
| Australia | Australia | Australia | Australia |
| Brazil | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* |
| Canada | Canada | Canada | Canada |
| France | Germany | Germany | Germany |
| Germany | Germany | Germany | Germany |
| Hong Kong | Japan | Japan | Japan |
| India | India | India | India |
| Ireland | Germany | Germany | Germany |
| Japan | Japan | Japan | Japan |
| Netherlands | Germany | Germany | Germany |
| Singapore | Japan | Japan | Japan |
| South Africa | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* |
| South Korea | Japan | Japan | Japan |
| Switzerland | Switzerland | Switzerland | Switzerland |
| United Arab Emirates | United Kingdom | United Kingdom | United Kingdom |
* See documentation on the Microsoft website for more information on the EU Data Boundary.
aiR for Data Breach Response
| RelativityOne Instance Deployment Geography |
aiR for Data Breach Response Processing Geographies | |
|---|---|---|
| PI Detection | Entity Linking | |
| United States | United States | United States |
| United Kingdom | United Kingdom | United Kingdom |
| Australia | Australia | Australia |
| Brazil | EU Data Boundary* | EU Data Boundary* |
| Canada | Canada | Canada |
| France | EU Data Boundary* | EU Data Boundary* |
| Germany | EU Data Boundary* | EU Data Boundary* |
| Hong Kong | Japan | Japan |
| India | India | India |
| Ireland | EU Data Boundary* | EU Data Boundary* |
| Japan | Japan | Japan |
| Netherlands | EU Data Boundary* | EU Data Boundary* |
| Singapore | Japan | Japan |
| South Africa | EU Data Boundary* | EU Data Boundary* |
| South Korea | Japan | Japan |
| Switzerland | Switzerland | Switzerland |
| United Arab Emirates | United Kingdom | United Kingdom |
* See documentation on the Microsoft website for more information on the EU Data Boundary.
aiR for Privilege
| RelativityOne Instance Deployment Geography |
aiR for Privilege Privilege Analysis Processing Geography |
|---|---|
| United States | United States |
| United Kingdom | United Kingdom |
| Australia | Australia |
| Brazil | EU Data Boundary* |
| Canada | Canada |
| France | Germany |
| Germany | Germany |
| Hong Kong | Japan |
| India | India |
| Ireland | Germany |
| Japan | Japan |
| Netherlands | Germany |
| Singapore | Japan |
| South Africa | EU Data Boundary* |
| South Korea | Japan |
| Switzerland | Switzerland |
| United Arab Emirates | United Kingdom |
* See documentation on the Microsoft website for more information on the EU Data Boundary.
aiR for Review
| RelativityOne Instance Deployment Geography |
aiR for Review Processing Geographies | |||||
|---|---|---|---|---|---|---|
| Kickstart | Relevance | Relevance and Key | Issues Review | Confidential Business Information | Doc Summaries and Topics | |
| United States | United States | United States | United States | United States | United States | United States |
| United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom | Feature currently unavailable | United Kingdom |
| Australia | Australia | Australia | Australia | Australia | Feature currently unavailable | Australia |
| Brazil | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* |
| Canada | Canada | Canada | Canada | Canada | Feature currently unavailable | Canada |
| France | Germany | Germany | Germany | Germany | EU Data Boundary* | EU Data Boundary* |
| Germany | Germany | Germany | Germany | Germany | EU Data Boundary* | EU Data Boundary* |
| Hong Kong | Japan | Japan | Japan | Japan | Feature currently unavailable | Japan |
| India | India | India | India | India | Feature currently unavailable | India |
| Ireland | Germany | Germany | Germany | Germany | EU Data Boundary* | EU Data Boundary* |
| Japan | Japan | Japan | Japan | Japan | Feature currently unavailable | Japan |
| Netherlands | Germany | Germany | Germany | Germany | EU Data Boundary* | EU Data Boundary* |
| Singapore | Japan | Japan | Japan | Japan | Feature currently unavailable | Japan |
| South Africa | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* | EU Data Boundary* |
| South Korea | Japan | Japan | Japan | Japan | Feature currently unavailable | Japan |
| Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Feature currently unavailable | Switzerland |
| United Arab Emirates | United Kingdom | United Kingdom | United Kingdom | United Kingdom | Feature currently unavailable | United Kingdom |
* See documentation on the Microsoft website for more information on the EU Data Boundary.
Transcripts
| RelativityOne Instance Deployment Geography |
Transcript Summaries Processing Geography |
|---|---|
| United States | United States |
| United Kingdom | United Kingdom |
| Australia | Australia |
| Brazil | EU Data Boundary* |
| Canada | Canada |
| France | Germany |
| Germany | Germany |
| Hong Kong | Japan |
| India | India |
| Ireland | Germany |
| Japan | Japan |
| Netherlands | Germany |
| Singapore | Japan |
| South Africa | EU Data Boundary* |
| South Korea | Japan |
| Switzerland | Switzerland |
| United Arab Emirates | United Kingdom |
* See documentation on the Microsoft website for more information on the EU Data Boundary.
For Azure AI Translator
The following geographies apply to Azure AI Translator for Translate.
| RelativityOne Instance Deployment Geography |
Translate Processing Geography |
|---|---|
| Americas (Brazil, Canada, United States) | United States |
| Asia Pacific (Australia, Hong Kong, India, Japan, Singapore, South Africa, South Korea, United Arab Emirates) | Japan or Singapore |
| Europe (France, Germany, Ireland, Netherlands, United Kingdom) | France or Netherlands |
| Switzerland | Switzerland |
For Azure AI Speech, including Azure Speech-to-Text
AV Transcription uses fallback regions when the Azure Speech to Text service is down. If the main region cannot be accessed, the system automatically detects this and reroutes requests to an alternate region.
The following geographies apply to Azure AI Speech, including Azure Speech-to-Text, for AV transcription.
| RelativityOne Instance Deployment Geography |
AV Transcription Processing Geography |
|---|---|
| United States | United States |
| United Kingdom | United Kingdom |
| Australia | Australia |
| Brazil |
Brazil |
| Canada | Canada |
| France | France (Ireland is fallback) |
| Germany | Germany (Ireland is fallback) |
| Hong Kong | Hong Kong (Singapore is fallback) |
| India | India |
| Ireland | Ireland (Netherlands is fallback) |
| Japan | Japan |
| South Korea | South Korea (Hong Kong is fallback) |
| Netherlands | Netherlands (Ireland is fallback) |
| Singapore | Singapore (Hong Kong is fallback) |
| South Africa | South Africa |
| Switzerland | Switzerland |
| United Arab Emirates | United Arab Emirates |