Security setup
The starter template has three levels of security setup. This is only a guideline and can be edited for your environment. Typically a new set of three groups are created for each workspace and system admins copy the security from the template level groups to the unique workspace groups, mimicking the same levels as the template with minor edits.
Level 1 is targeted at base level reviewers who have very limited rights and primarily check out batches and edit documents.
Level 2 users are able to do more case setup such as create searches and batches. This level doesn't have system admin rights or case setup rights but does have rights for setting up and administering the review process.
Level 3 is not a full system admin, but all case loading and setup options are available. This person is responsible for loading the data and insuring layouts and views are properly created.
Security
The following table shows the security setup levels in the starter template.
Security | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Workspace | View | View | View |
Folder | View | Edit | Delete/Add/Edit Security |
Document | Edit | Edit | Delete/Add/Edit Security/Print/Local Access(Download, Copy Text, PrintScreen)/Redact Document/Highlight Document/Add Image/Delete Image |
Report | View | Delete/Add/Edit Security | Delete/Add/Edit Security |
Field | View | View | Delete/Add/Edit Security/Add Field Choice by Link |
Layout | View | Edit | Delete/Add/Edit Security |
Production | View | Edit | Delete/Add/Edit Security |
View | View | Edit | Delete/Add/Edit Security |
Search Folder | View | Edit/Add/Edit Security | Delete/Add/Edit Security |
Search | View | Edit/Add/Edit Security | Delete/Add/Edit Security |
Choice | View | View | Delete/Add/Edit Security |
Markup Set | View | Edit/Add | Delete/Add/Edit Security |
Tab | View | View | Delete/Add/Edit Security |
Batch Set | View | Edit/Add | Delete/Add/Edit Security |
Batch | View | Edit/Add | Delete/Add/Edit Security |
Object Type | View | View | Delete/Add/Edit Security |
RelativityScript | View | View | Delete/Add/Edit Security |
Search Index | View | View | Delete/Add/Edit Security |
TransformSet | None | View | Delete/Add/Edit Security |
Search Terms Report | None | Edit/Add | Delete/Add/Edit Security |
Search TermsResult | None | Edit/Add | Delete/Add/Edit Security |
WorkProduct | None | View | Delete/Add/Edit Security |
Contacts | None | View | Delete/Add/Edit Security |
CaseInfo | None | View | Delete/Add/Edit Security |
PivotProfile | Edit | Edit/Add | Delete/Add/Edit Security |
OCRProfile | View | View | Delete/Add/Edit Security |
OCRSet | View | View | Delete/Add/Edit Security |
Tab visibility
The following table shows the tab visibility security levels in the starter template.
Security | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Documents | Yes | Yes | Yes |
Markup Sets | No | No | Yes |
Choices | No | No | Yes |
Relativity Uitilities | No | No | Yes |
Batch Sets | No | Yes | Yes |
Administration | No | Yes | Yes |
User Status | No | Yes | Yes |
Pleadings | No | Yes | Yes |
Work Product | No | Yes | Yes |
Workspace Details | No | No | Yes |
Production Sets | No | Yes | Yes |
Layouts | No | No | Yes |
Tabs | No | No | Yes |
Object Type | No | No | Yes |
Scripts | No | No | Yes |
Transform Sets | No | No | Yes |
Contacts | No | Yes | Yes |
Summary Reports | No | Yes | Yes |
Fields | No | No | Yes |
Views | No | No | Yes |
History | No | Yes | Yes |
Review Batches | Yes | Yes | Yes |
Search Indexes | No | No | Yes |
Search Terms Reports | No | Yes | Yes |
Case Info | No | No | Yes |
OCR Profiles | No | No | Yes |
Browsers
The following table shows the browsers security levels in the starter template.
Security | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Clusters | No | No | Yes |
Folders | Yes | Yes | Yes |
Advanced & Saved Searches | No | Yes | Yes |
Field Tree | Yes | Yes | Yes |
Mass actions
The following table shows the mass actions security levels in the starter template.
Security | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Cluster | No | Yes | Yes |
Mass Copy | No | Yes | Yes |
Mass Delete | No | Yes | Yes |
Mass Images | No | Yes | Yes |
Send to Casemap | No | No | Yes |
Process Transcript | No | No | Yes |
Mass Edit | No | Yes | Yes |
Mass Produce | No | Yes | Yes |
Mass Print Image | No | Yes | Yes |
Export to File | Yes | Yes | Yes |
Mass Move | No | No | Yes |
Mass Replace | No | Yes | Yes |
Tally/Sum/Average | Yes | Yes | Yes |
System admin operations
The following table shows the system admin operations security levels in the starter template.
Security | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Assign Batches | No | No | Yes |
View Workspace Details | No | No | No |
Override Production Restrictions | No | No | Yes |
Manage Object Types | No | No | Yes |
View User Status | No | Yes | Yes |
View All Audits | No | Yes | Yes |
Use Pivot/Chart | No | Yes | Yes |
View Relativity Utilities | No | No | Yes |
View Batch Pane | No | Yes | Yes |